If you do not see what you are looking for just ask.
Tackle & Guns 920 Pollokshaws Road, Glasgow,
G41 2ET
GUN STOCK
22AR THEOBEN RAPID MKI (FAC) G/COND £500.00
17HMR CZ452 SYN B/A (NEW) £490.00
12G MARLIN GOOSE GUN B/A 3/SHOT (FAC) £100.00
12G LUIGI FRANCHI 5/SHOT S/AUTO (FAC) £180.00
12G WINCHESTER RANGER P/A 5/SHOT (FAC) £250.00
12G SAVAGE P/A 5/SHOT (FAC) £160.00
12G SMITH AND WESSON P/A 5/SHOT (FAC) £160.00
12G MOSSBERG 600AT P/A 5/SHOT (FAC) £190.00
12G LUIGI FRANCHI S/A 5/SHOT (FAC) £200.00 12G LUIGI FRANCHI S/A 3/SHOT £150.00
12G BROWNING PHOENIX SIMI AUTO 3/SHOT £480.00
12G BREDA SIMI AUTO 3/SHOT £180.00
12G GREENER GP S/B £160.00
12G BELGUM S/S £60.00SOLD
12G INVESTARM MAGNUM S/B £50.00
12G INVESTARM MAGNUM S/B £60.00
12G LAURONA S/S N/EJ £280.00
12G UGRATACHEA S/S N/EJ £550.00
12G UGRATACHEA S/S £100.00
12G MASTERS S/S N/EJ £200.00
12G AYA No.3 S/S N/EJ £400.00
12G AYA S/S £280.00
12G AYA YEOMAN S/S £180.00
12G AYA YEOMAN S/S £140.00
12G AYA S/S EJT £450.00
12G SARASQUETA S/S £80.00
12G BRNO S/S N/EJ £250.00
12G SABEL S/S EJ £550.00
12G BAIKAL S/S EJ £100.00
12G BAIKAL S/S EJ £140.00
12G EBOR FIELD GRADE S/S N/EJ £120.00
12G GUNMARK KESTRAL S/S N/EJ £250.00SOLD
12G ZABALA S/S £130.00
12G INVESTARM O/U 3" MAG N/EJ £250.00
12G AMINO EXPRESS O/U £200.00
12G AMINO EXPRESS O/U £260.00
12G BAIKAL O/U DT / EJ £240.00
12G BETTINSOLI DIAMOND O/U M/C (NEW)£750.00
12G MIROKU Mk38 TRAP 32" GRADE 5 £1680.0020G WEBLEY AND SCOTT 920 O/U Sporter Grade 1 30" m/c (NEW) £800.00
12G WESSEX O/U adjusted for left hand N/E £260.00
22AR THEOBEN RAPID MKI (FAC) G/COND £500.00 17HMR CZ452 SYN B/A (NEW) £490.00 17HMR MARLIN 917 VST B/A (NEW) £599.00 .22LR BRNO B/A Rifle + Scope + Mod £200.00
.22LR CZ455 VARMINT TH B/A (NEW) £499.00
.22LR REMINGTON MOD 541S B/A £390.00
22LR ANSCHUTZ B/A RIFLE Mod.1400 £180.00
22LR ANSCHUTZ B/A RIFLE £200.00
22LR SAKO QUAD Synthetic Stock B/A rifle (NEW) £590.00SOLD
22LR REMINGTON S/A 522 Rifle with scope £180.00
.22WMR WINCHESTER 9422M L/A £300.00
222REM TIKKA T3 VARMINT B/A S/C (NEW) £895.00
222REM TIKKA M55 + SCOPE B/A £400.00
22-250REM TIKKA T3 LITE B/A S/C (NEW) £725.00
22-250REM TIKKA M558 B/A £370.00
22-250REM WINCHESTER MOD70 B/A + S £340.00
.243WIN TIKKA T3 LITE B/A S/C (NEW) £725.00
.243WIN KRICO B/A RIFLE £260.00
.243WIN SAKO 85 S Synthetic/Stainless B/A S/C (NEW) £1,475.00
.243WIN HEYM LEFT HAND B/A + S £600.00
.243WIN SAVAGE 1100 B/A Rifle WOOD + SCOPE £290.00
.243WIN PARKER-HALE B/A Rifle WOOD + SCOPE+BIPOD £290.00
.270WIN SAUER 200 LEFT HAND + SCOPE + MOD £1790.00
.270WIN BSA CF2 B/A £180.00
308WIN TIKKA T3 VARMINT B/A S/C (NEW) £895.00
303BRIT WWI SMLE B/A RIFLE £430.00
303BRIT LEE ENFEILD WW2 No 4 B/A RIFLE £330.00
50 CAL INVESTARM B/P F/L RIFLE £200.00
MORE STOCK AVAILABLE
We will E-Mail Pictures of any gun
TIKKA RIFLES
| T3 Hunter - Wood/Blue | CDEFHJKKSLMNPPSQR | £790.00 | ||||||
| T3 Hunter - Wood/Blue - Left Hand | CDEFHJKKSLMNPPSQR | £885.00 | ||||||
| T3 Lite - Synthetic/Blue | CDEFHJKKSLMNPPSQR | £725.00 | ||||||
| T3 Lite - Synthetic/Blue - Left Hand | CDEFHJKKSLMNPPSQR | £790.00 | ||||||
| T3 Lite - Synthetic/Stainless | CDEFHJKKSLMPPSQR | £860.00 | ||||||
| T3 Lite - Synthetic/Stainless - Left Hand | CDEFHJKKSLMPPSQR | £925.00 | ||||||
| T3 Lite - Camo/Stainless* | CDEFHJKKSLMPPSQR | £925.00 | ||||||
| T3 Laminated Stainless* | CDEFHJKKSLMPPSQR | £980.00 | ||||||
| T3 Varmint - Synthetic/Blue - Heavy Barrel | CDEFHIJKLQR | £895.00 | ||||||
| T3 Varmint - Synthetic/Blue - Left Hand* | CDEFHIJKLQR | £900.00 | ||||||
| T3 Varmint - Synthetic/Stainless - Heavy Barrel | CDEFHIJKKSLMPPSQR | £980.00 | ||||||
| T3 Varmint - Synthetic/Stainless - Left Hand | CDEFHIJKKSLMPPSQR | £999.00 | ||||||
| T3 Super Varmint - Synthetic/Stainless - Heavy Brl | CDEFHIJKKSLMPPSQR | £999.00 | ||||||
| T3 Tactical - Synthetic/Phosphated | DPR | £1,450.00 | ||||||
SAKO RIFLES
| Quad Frame - Hunter Pro Wood Stock | £600.00 | |||||||
| Quad Frame - Synthetic Stock | £400.00 | |||||||
| Quad Frame - Varmint Wood Stock | £600.00 | |||||||
| Quad Frame - Varmint Synthetic Stock | £420.00 | |||||||
| Quad - Spare barrel - Blue with Magazine | AH, AM, B, BM | £190.00 | ||||||
| Quad - Spare Varmint barrel - Blue with Magazine | AH, AM, B, BM | £190.00 | ||||||
| Sako 85 XS Hunter Wood/Blue | CD | £1,345.00 | ||||||
| Sako 85 XS Hunter Grey Laminated Stainless | CD | £1,435.00 | ||||||
| Sako 85 XS Varmint Wood/Blue SST | CD | £1,360.00 | ||||||
| Sako 85 XS Varmint Brown Laminated Stainless SST | CD | £1,480.00 | ||||||
| Sako 85 S Hunter Wood/Blue | EHIMRW | £1,445.00 | ||||||
| Sako 85 S Hunter Grey Laminated/Stainless | EHIMRW | £1,435.00 | ||||||
| Sako 85 S Varmint Wood/Blue SST | EHIMRW | £1,360.00 | ||||||
| Sako 85 S Varmint Brown Laminated Stainless SST | EHIMRW | £1,480.00 | ||||||
| Sako 85 S Synthetic/Stainless | EHIMRW | £1,475.00 | ||||||
| Sako 85 S Finnlight - Synthetic/Stainless Fluted | EHIMRW | £1,535.00 | ||||||
| Sako 85 S Bavarian Wood/Blue SST | EHIMRW | £1,460.00 | ||||||
| Sako 85 SM Hunter Wood/Blue | KS,MS,PS | £1,445.00 | ||||||
| Sako 85 SM Hunter Grey Laminated/Stainless | KS,MS,PS | £1,435.00 | ||||||
| Sako 85 SM Synthetic/Stainless | KS,MS,PS | £1,475.00 | ||||||
| Sako 85 SM Finnlight Synthetic/Stainless Fluted | KS,MS,PS | £1,535.00 | ||||||
| Sako 85 SM Bavarian Wood/Blue SST | KS,MS,PS | £1,460.00 | ||||||
| Sako 85 M Hunter Wood/Blue | FJKNQ | £1,345.00 | ||||||
| Sako 85 M Hunter Grey Laminated/Stainless | FJKQ | £1,435.00 | ||||||
| Sako 85 M Synthetic/Stainless | FJKQ | £1,475.00 | ||||||
| Sako 85 M Finnlight - Synthetic/Stainless Fluted | FJKQ | £1,535.00 | ||||||
| Sako 85 M Bavarian Wood/Blue SST | FJKQ | £1,460.00 | ||||||
| Sako 85 M De-Luxe Wood/Blue | FJKQ | £2,000.00 | ||||||
| Sako 85 L Hunter Wood/Blue | LPSTU | £1,345.00 | ||||||
| Sako 85 L Hunter Grey Laminated/Stainless | LPSTU | £1,435.00 | ||||||
| Sako 85 L Synthetic/Stainless | LPST | £1,475.00 | ||||||
| Sako 85 L Finnlight - Synthetic/Stainless Fluted | LP | £1,535.00 | ||||||
| Stetcher 85 single set trigger mechanism - All models - Factory fitted * | £125.00 | |||||||
| Stetcher 85 single set trigger mechanism - All models - Retro fitted | £245.00 | |||||||
| * Special Order Only | ||||||||
| TRG-22 Black stock - Blue barrel | R | £2,600.00 | ||||||
| TRG-22 Green stock - Phosphate barrel | R | £3,100.00 | ||||||
| TRG-22 Green folding stock - Phosphate barrel | R | £4,885.00 | ||||||
| TRG-22 Stealth - Black Stock - Phosphate barrel | R | £3,200.00 | ||||||
| TRG-42 Black stock - Blue barrel | PV | £3,100.00 | ||||||
| TRG-42 Green stock - Phosphate barrel | PV | £3,700.00 | ||||||
| TRG-42 Stealth - Black Stock - Phosphate barrel | PV | £3,700.00 | ||||||
NEW HOWA RIFLES
REFLEX AND WILDCAT SOUND MODERATORS SOLD & FITTED
| AVAILABLE CALIBRES | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 223 | 204 Ruger | 22-250 | 243 Win | 25-06 | 270 Win | 308 Win | 30-06 | 300 WM | 338 WM | 7mm Rem |
HOWA LIGHTNING 1500 SPORTER BLACK HOUGE RUBBER OVER MOULDED STOCK
| MODEL | CALIBRE | BARREL & ACTION | CASH PRICE |
| 1500 Sporter | 1-2-3-4-5-6-7-8 | 22" Blue barrel & action | £550.00 |
| 1500 Sporter | 9-10-11 | 22" Blue barrel & action | £565.00 |
| 1500 Sporter | 1-2-3-4-5-6-7-8 | 22" Stainless barrel & action | £635.00 |
| 1500 Sporter | 9-10-11 | 22" Stainless barrel & action | £650.00 |
HOWA LIGHTNING 1500 SPORTER GREEN HOUGE RUBBER OVER MOULDED STOCK
| MODEL | CALIBRE | BARREL & ACTION | CASH PRICE |
| 1500 Sporter | 1-2-3-4-5-6-7-8 | 22" Blue barrel & action | £550.00 |
| 1500 Sporter | 9-10-11 | 22" Blue barrel & action | £565.00 |
| 1500 Sporter | 1-2-3-4-5-6-7-8 | 22" Stainless barrel & action | £635.00 |
| 1500 Sporter | 9-10-11 | 22" Stainless barrel & action | £650.00 |
HOWA 1500 VARMINT GREEN HOGUE STOCK-ALSO AVAILABLE WITH BLACK HOGUE STOCK
| MODEL | CALIBRE | BARREL & ACTION | CASH PRICE |
| 1500 Varmint green or black stock | 1-2-3-4-7 | 24" Blue barrel & action | £577.00 |
| 1500 Varmint green or black stock | 1-2-3-4-7 | 24" Stainless barrel & action | £662.00 |
HOWA 1500 VARMINT SUPREME WITH PEPPER LAMINATED TARGET STOCK - ALSO AVAILABLE IN NUTMEG
| MODEL | CALIBRE | BARREL & ACTION | CASH PRICE |
| 1500 Varmint supreme | 1-2-3-4-7 | 24" Blue barrel & action | £712.00 |
| 1500 Varmint supreme | 1-2-3-4-7 | 24 " Stainless barrel & action | £797.00 |
HOWA 1500 VARMINT THUMBHOLE LAMINATED NUTMEG TARGET STOCK - ALSO AVAILABLE IN PEPPER
| MODEL | CALIBRE | BARREL & ACTION | CASH PRICE |
| 1500 Varmint thumbhole | 1-2-3-4-7 | 24" Blue barrel & action | £732.00 |
| 1500 Varmint thumbhole | 1-2-3-4-7 | 24" Stainless barrel & action | £817.00 |
HOWA 1500 VARMINT WITH SYNTHETIC KNOXX AXIOM ADJUSTABLE STOCK
| MODEL | CALIBRE | BARREL & ACTION | CASH PRICE |
| 1500 Varmint synthetic frame | 1-2-3-4-7 | 24" Blue barrel & action | £765.00 |
| 1500 Varmint synthetic frame | 1-2-3-4-7 | 24" Stainless barrel & action | £850.00 |
HOWA 1500 VARMINT WITH CAMO SYNTHETIC KNOXX AXIOM ADJUSTABLE STOCK
| MODEL | CALIBRE | BARREL & ACTION | CASH PRICE |
| 1500 Varmint synthetic camo frame | 1-2-3-4-7 | 24" Camo barrel & action | £879.00 |
SOUND MODERATORS
| ASE UTRA JET Z ALL STEEL | CALIBER UP TO | CASH PRICE | |
| JET Z CQBS |
22-250 REM |
£290 | |
| JET Z CQB | 22-250 REM | £320 | |
| JET Z COMPACT .25 | 25-06 REM | £320 | |
| JET Z COMPACT .30 | 300 WIN MAG | £320 | |
| JET Z CQB M4 | 5.56MM | £450 |
|
ASE UTRA STAINLESS |
CALIBER UP TO |
|
CASH PRICE |
|
S5-25 |
25-06 REM |
|
£275 |
|
S5-27 |
270 WIN |
|
£275 |
|
SL5-30 |
300 WIN MAG |
|
£275 |
|
S4-35 |
9MM / 357 MAG |
|
£250 |
|
SL6-35 |
9.3MM |
|
£310 |
|
SL7-30 |
300 WIN MAG |
|
£350 |
|
S7-338 |
338 MAG |
|
£350 |
|
S4-MP5 |
9MM |
|
£310 |
| ASE UTRA NORTHSTAR | CALIBER UP TO | CASH PRICE | |
| NS3 .25 | 25-06 REM | £245 | |
| NS3 .30 | 30-06 SPR | £245 |
| A-TEC | CALIBER UPTO | CASH PRICE | |
| CMM4 RF | 22 MAG | £66 | |
| CMM4 26 | 6.5MM | £250 | |
| CMM4 30 | 7.62MM | £250 |
| PES MODERATORS | CALIBER UP TO | CASH PRICE |
| MIGHTY MOUSE | 22 LR | £40 |
| PARKER HALE | 22 LR | £85 |
| 17 MUZZLE CAN | 17 HMR | £140 |
| SMALL MUZZLE CAN | 308 WIN | £165 |
| LARGE MUZZLE CAN | 300 WIN MAG | £185 |
| T12 | 308 WIN | £270 |
| T12 SCOUT | 308 WIN | £270 |
| T12 BLUED | 308 WIN | £290 |
| T12 CUSTOM | 308 WIN | £320 |
| SILENT STALKER | 308 WIN | £320 |
| PREDATOR |
CALIBER UP TO | CASH PRICE | |
| WHISPER | 17 HMR | £125 | |
| PREDATOR 4 | 243 WIN | £225 | |
| PREDATOR 8 | 308 WIN | £225 | |
| PREDATOR 12 | 300 WIN MAG | £240 |
| REFLEX MODERATORS | CALIBER UP TO | CASH PRICE | |
| T4 | 308 WIN | £215 | |
| T8 | 308 WIN | £225 | |
| T8 MAGNUM | 338 MAG | £240 | |
| T12 | 50 BMG | £450 | |
| T16 | 50 BMG | £470 |
| SAK MODERATORS | CALIBER UP TO | CASH PRICE | |
| BLACK OR SILVER | 22 MAG | £40 |
| SIROCCO SM11 | CALIBER UP TO | CASH PRICE | |
| BLACK |
22 MAG | £45 |